O'Reilly Raceway Park Test ORP
Results of Formula Mazda - Wednesday Second Practice


Pos PIC No. Name Class Best Tm Best Speed In Lap Diff Gap 2nd Best 2nd Spd 2nd Lap Car/Bike Reg Nat/State Sponsor Points
1 1 22 Conor Daly Formula Mazda 21.085 117.126 6 21.134 116.854 17 2f3d64e2 (S/T) INDECK, The College Network, Merchant Services Ltd., Tom Lang Co. 0
2 2 27 Nick Andres Formula Mazda 21.212 116.425 51 0.127 0.127 21.263 116.145 35 2c3854a0 (S/R/T) 0
3 3 11 Connor De Phillippi Formula Mazda 21.217 116.397 4 0.132 0.005 21.312 115.878 27 2c3e95b2 (S/R/T) Mazdaspeed Motorsports, Skip Barber 0
4 4 66 Rusty Mitchell Formula Mazda 21.230 116.326 10 0.145 0.013 21.284 116.031 25 253d99b1 (S/T) Motorola, Petro Comm. 0
5 5 38 Tristan Vautier Formula Mazda 21.297 115.960 17 0.212 0.067 21.301 115.938 47 293c1340 (S/R/T) Moulin TP, Cecibon, Circuit du Laquais, Fontanel 0
6 6 17 Mikael Grenier Formula Mazda 21.305 115.916 44 0.220 0.008 21.316 115.857 6 2e38cba8 (S/T) NAPA Auto Parts, CAA-Quebec, HS Telecom 0
7 7 9 Jorge Goncalvez Formula Mazda 21.408 115.359 46 0.323 0.103 21.428 115.251 43 e1c91d9f (S/T) Wabash Capital Investments 0
8 8 18 Joao Horto Formula Mazda 21.420 115.294 47 0.335 0.012 21.421 115.289 46 2c37890e (S/R/T) Wabash Capital Investments 0
9 9 19 Caio Lara Formula Mazda 21.443 115.170 41 0.358 0.023 21.512 114.801 58 253a634a (S/T) MLD, ATW 0
10 10 85 Chris Miller Formula Mazda 21.791 113.331 50 0.706 0.348 21.814 113.212 51 253a5c14 (S/R/T) Miller Milling, Red Line Oil 0
11 11 20 Carlos Linares Formula Mazda 21.936 112.582 60 0.851 0.145 22.040 112.051 59 2f3f4c49 (S/R/T) IND 0
12 12 16 David Ostella Formula Mazda 22.079 111.853 33 0.994 0.143 22.100 111.747 54 2c395114 (S/T) GP Global Precast 0
13 13 25 Tatiana Calderon Formula Mazda 22.181 111.339 64 1.096 0.102 22.320 110.645 63 2f3a8036 (S/R/T) Kia Motors 0
Generated on 5/6/2010 10:59 PM